GUÍA DE TALLAS
GUÍA DE TALLAS
¿Cómo medir tu pie?
Antes de medir, considera usar el tipo de calcetines que usarás con tus zapatos, mide los pies en horas de la tarde idealmente y sigue los pasos para obtener el tamaño correcto.
PASO 1. Ubica tus pies sobre una hoja de papel con los talones tocando ligeramente la pared de atrás y distribuyendo el peso uniformemente.
PASO 2. Marca en un papel del extremo de tu dedo más largo a la parte posterior del talón y mide en centímetros la distancia entre ambos puntos.
PASO 3. Haz lo mismo con el otro pie y compara las medidas con nuestra tabla de tallas para obtener el tamaño correcto.
Si tu medida está entre dos tallas te recomendamos tomar la mayor.
Para mayor exactitud te traemos el cuadro de tallas directamente sacado de cada marca. Toma nota que cada marca es distinta, para las marcas que nos han brindado la información te brindamos un cuadro genérico.
Esta es una guía orientativa, los tamaños pueden variar ligeramente. Para tu tranquilidad recuerda visitar nuestras políticas de cambios y devoluciones. Cualquier consulta no dudes en comunicarte con nuestro equipo de atención al cliente.
Selecciona la marca de tu preferencia para ver la guía de tallas:
Adidas
MUJERES
US
|
cm
|
UK
|
FR
|
JP
|
CHN
|
5 | 22.1 | 3.5 | 36 | 220 | 220 |
5.5 | 22.5 | 4 | 36 2/3 | 225 | 225 |
6 | 22.9 | 4.5 | 37 1/3 | 230 | 230 |
6.5 | 23.3 | 5 | 38 | 235 | 235 |
7 | 23.8 | 5.5 | 38 2/3 | 240 | 235 |
7.5 | 24.2 | 6 | 39 1/3 | 245 | 240 |
8 | 24.6 | 6.5 | 40 | 250 | 245 |
8.5 | 25 | 7 | 40 2/3 | 255 | 250 |
9 | 25.5 | 7.5 | 41 1/3 | 260 | 255 |
9.5 | 25.9 | 8 | 42 | 265 | 260 |
10 | 26.3 | 8.5 | 42 2/3 | 270 | 265 |
10.5 | 26.7 | 9 | 43 1/3 | 275 | 265 |
HOMBRES
US
|
cm
|
UK
|
FR
|
JP
|
CHN
|
7 | 24.6 | 6.5 | 40 | 250 | 245 |
7.5 | 25 | 7 | 42 | 255 | 250 |
8 | 25.5 | 7.5 | 41 1/3 | 260 | 255 |
8.5 | 25.9 | 8 | 42 | 265 | 260 |
9 | 26.3 | 8.5 | 42 2/3 | 270 | 265 |
9.5 | 26.7 | 9 | 43 1/3 | 275 | 265 |
10 | 27.1 | 9.5 | 44 | 280 | 270 |
10.5 | 27.6 | 10 | 44 2/3 | 285 | 275 |
11 | 28 | 10.5 | 45 1/3 | 290 | 280 |
11.5 | 28.4 | 11 | 46 | 295 | 285 |
12 | 28.8 | 11.5 | 46 2/3 | 300 | 290 |
12.5 | 29.7 | 12 | 47 1/3 | 305 | 295 |
13 | 29.3 | 12.5 | 48 | 310 | 300 |
NIÑOS - BABY (0-3 AÑOS)
US
|
cm
|
UK
|
FR
|
D
|
JP
|
CHN
|
1k | 8.1 | 0k | 16 | 16 | ||
2k | 9 | 1k | 17 | 17 | ||
3k | 9.8 | 2k | 18 | 18 | ||
4k | 10.6 | 3k | 19 | 19 | ||
5 K | 11.5 | 4 K | 20 | 20 | 120 | 115 |
5.5 K | 12.3 | 5 K | 21 | 21 | 120 | |
6 K | 12.8 | 5.5 K | 22 | 22 | 130 | 125 |
6.5 K | 13.2 | 6 K | 23 | 23 | 135 | 130 |
7 K | 13.6 | 6.5 K | 23.5 | 23.5 | 140 | 135 |
7.5 K | 14 | 7 K | 24 | 24 | 140 | |
8 K | 14.5 | 7.5 K | 25 | 25 | 145 | 145 |
8.5 K | 14.9 | 8 K | 25.5 | 25.5 | 150 | 150 |
9 K | 15.3 | 8.5 K | 26 | 26 | 155 | 150 |
9.5 K | 15.7 | 9 K | 26.5 | 26.5 | 160 | 155 |
10 K | 16.1 | 9.5 K | 27 | 27 | 165 | 160 |
NIÑOS - CHILDREN (4-7 AÑOS)
US
|
cm
|
UK
|
FR
|
D
|
JP
|
CHN
|
10.5 K | 16.6 | 10 K | 28 | 28 | 165 | |
11K | 17 | 10.5 K | 28 1/2 | 28 1/2 | 170 | 170 |
11.5 K | 17.4 | 11 K | 29 | 29 | 175 | 175 |
12 K | 17.8 | 11.5 K | 30 | 30 | 180 | 180 |
12.5 K | 18.3 | 12 K | 30 1/2 | 30 1/2 | 185 | 180 |
13 K | 18.7 | 12.5 K | 31 | 31 | 190 | 185 |
13.5 K | 19.1 | 13 K | 31 1/2 | 31 1/2 | 195 | 190 |
1 | 19.5 | 13.5 K | 32 | 32 | 195 | |
1.5 | 20 | 1 | 33 | |||
2 | 20.4 | 1.5 | 33 1/2 | 33 1/2 | 205 | 205 |
2.5 | 20.8 | 2 | 34 | |||
3 | 21.2 | 2.5 | 35 | 35 | 215 | 210 |
NIÑOS - YOUTH (8-16 AÑOS)
US
|
cm
|
UK
|
FR
|
D
|
JP
|
CHN
|
3.5 | 21.6 | 3 | 35 1/2 | 3 | 220 | 215 |
4 | 22.1 | 3.5 | 36 | 3 1/2 | 225 | 220 |
4.5 | 22.5 | 4 | 36 2/3 | 4 | 230 | 225 |
5 | 22.9 | 4.5 | 37 1/3 | 4 1/2 | 235 | 230 |
5.5 | 23.3 | 5 | 38 | 5 | 240 | 235 |
6 | 23.8 | 5.5 | 38 2/3 | 5 1/2 | 245 | 235 |
6.5 | 24.2 | 6 | 39 1/3 | 6 | 250 | 245 |
7 | 24.6 | 6.5 | 40 | 6 1/2 | 255 | 245 |
7.5 | 25 | 7 | 40 2/3 | 7 | 260 |
Converse
MUJERES
US
|
cm
|
EUR
|
UK
|
5 | 22 | 35 | 3 |
5.5 | 22.5 | 36 | 3.5 |
6 | 23 | 36.5 | 4 |
6.5 | 23.5 | 37 | 4.5 |
7 | 24 | 37.5 | 5 |
7.5 | 24.5 | 38 | 5.5 |
8 | 24.5 | 39 | 6 |
8.5 | 25 | 39.5 | 6.5 |
9 | 25.5 | 40 | 7 |
HOMBRES
US
|
cm
|
EUR
|
UK
|
7 | 25.5 | 40 | 7 |
7.5 | 26 | 41 | 7.5 |
8 | 26.5 | 41.5 | 8 |
8.5 | 27 | 42 | 8.5 |
9 | 27.5 | 42.5 | 9 |
9.5 | 28 | 43 | 9.5 |
10 | 28.5 | 44 | 10 |
10.5 | 29 | 44.5 | 10.5 |
11 | 29.5 | 45 | 11 |
11.5 | 30 | 45.5 | 11.5 |
12 | 30.5 | 46.5 | 12 |
Fila
MUJERES
US
|
cm
|
UK
|
EU
|
6 | 23.8 | 3.5 | 36.5 |
6.5 | 24.3 | 4 | 37.5 |
7 | 24.7 | 4.5 | 38 |
7.5 | 25.1 | 5 | 38.5 |
8 | 25.5 | 5.5 | 39 |
8.5 | 26.0 | 6 | 39.5 |
9 | 26.4 | 6.5 | 40 |
9.5 | 26.8 | 7 | 41 |
10 | 27.2 | 7.5 | 41.5 |
10.5 | 27.6 | 8 | 42 |
11 | 28.1 | 8.5 | 42.5 |
HOMBRES
US
|
cm
|
UK
|
EU
|
7 | 26.0 | 6 | 39.5 |
7.5 | 26.4 | 6.5 | 40 |
8 | 26.8 | 7 | 41 |
8.5 | 27.2 | 7.5 | 41.5 |
9 | 27.6 | 8 | 42 |
9.5 | 28.1 | 8.5 | 42.5 |
10 | 28.5 | 9 | 43 |
10.5 | 28.9 | 9.5 | 44 |
11 | 29.3 | 10 | 44.5 |
11.5 | 29.8 | 10.5 | 45 |
12 | 30.2 | 11 | 46 |
13 | 31.0 | 12 | 47 |
NIÑOS - INFANT
US
|
cm
|
UK
|
EU
|
6 | 14.6 | 5 | 23 |
7 | 15.4 | 6 | 24 |
8 | 16.3 | 7 | 25 |
9 | 17.1 | 8 | 26 |
10 | 18.0 | 9 | 27 |
NIÑOS - CHILDREN
US
|
cm
|
UK
|
EU
|
11 | 18.6 | 10 | 28 |
12 | 19.5 | 11 | 29.5 |
13 | 20.3 | 12 | 31 |
1 | 21.1 | 13 | 32 |
2 | 22.0 | 1 | 33.5 |
3 | 22.8 | 2 | 35 |
4 | 23.7 | 3 | 36 |
5 | 24.5 | 4 | 37.5 |
6 | 25.4 | 5 | 38.5 |
Jordan
MUJERES
US
|
cm
|
EUR
|
UK
|
BRA
|
4 | 21 | 34.5 | 1.5 | |
4.5 | 21.5 | 35 | 2 | |
5 | 22 | 35.5 | 2.5 | 33.5 |
5.5 | 22.5 | 36 | 3 | 34 |
6 | 23 | 36.5 | 3.5 | 35 |
6.5 | 23.5 | 37.5 | 4 | 35.5 |
7 | 24 | 38 | 4.5 | 36 |
7.5 | 24.5 | 38.5 | 5 | 37 |
8 | 25 | 39 | 5.5 | 37.5 |
8.5 | 25.5 | 40 | 6 | 38 |
9 | 26 | 40.5 | 6.5 | 39 |
9.5 | 26.5 | 41 | 7 | 39.5 |
10 | 27 | 42 | 7.5 | 40 |
HOMBRES
US
|
cm
|
EUR
|
UK
|
BRA
|
7 | 25.5 | 40 | 6 | 38 |
7.5 | 26 | 40.5 | 6.5 | 39 |
8 | 26.5 | 41 | 7 | 39.5 |
8.5 | 27 | 42 | 7.5 | 40 |
9 | 27.5 | 42.5 | 8 | 40.5 |
9.5 | 28 | 43 | 8.5 | 41 |
10 | 28.5 | 44 | 9 | 42 |
10.5 | 29 | 44.5 | 9.5 | 42.5 |
11 | 29.5 | 45 | 10 | 43 |
11.5 | 30 | 45.5 | 10.5 | 43.5 |
12 | 31 | 46 | 11 | 44 |
13 | 31.5 | 47.5 | 12 | 46 |
NIÑOS - INFANTE
US
|
cm
|
EUR
|
UK
|
BRA
|
5C | 11 | 21 | 4.5 | 20 |
6C | 12 | 22 | 5.5 | 21 |
7C | 13 | 23.5 | 6.5 | 22.5 |
8C | 14 | 25 | 7.5 | 24 |
9C | 15 | 26 | 8.5 | 25 |
10C | 16 | 27 | 9.5 | 26 |
NIÑOS - PRE-ESCOLAR
US
|
cm
|
EUR
|
UK
|
BRA
|
10.5 C | 16.5 | 27.5 | 10 | 26.5 |
11C | 17 | 28 | 10.5 | 27 |
11.5 C | 17.5 | 28.5 | 11 | 28 |
12 C | 18 | 29.5 | 11.5 | 28.5 |
12.5 C | 18.5 | 30 | 12 | 29 |
13 C | 19 | 31 | 12.5 | 30 |
13.5 C | 19.5 | 31.5 | 13 | 30.5 |
1 Y | 20 | 32 | 13.5 | 31 |
1.5 Y | 20.5 | 33 | 1 | 32 |
2 Y | 21 | 33.5 | 1.5 | 32.5 |
2.5 Y | 21.5 | 34 | 2 | 33 |
3 Y | 22 | 35 | 2.5 | 33.5 |
NIÑOS - JOVEN
US
|
cm
|
EUR
|
UK
|
BRA
|
3.5 Y | 22.5 | 35.5 | 3 | |
4 Y | 23 | 36 | 3.5 | 34.5 |
4.5 Y | 23.5 | 36.5 | 4 | 35 |
5 Y | 23.5 | 37.5 | 4.5 | 35.5 |
5.5 Y | 24 | 38 | 5 | 36 |
6 Y | 24 | 38.5 | 5.5 | 37 |
6.5 Y | 24.5 | 39 | 6 | 37.5 |
7 Y | 25 | 40 | 6.5 |
Nike
MUJERES
US
|
cm
|
EUR
|
UK
|
BRA
|
5 | 22 | 35.5 | 2.5 | 33.5 |
5.5 | 22.5 | 36 | 3 | 34 |
6 | 23 | 36.5 | 3.5 | 35 |
6.5 | 23.5 | 37.5 | 4 | 35.5 |
7 | 24 | 38 | 4.5 | 36 |
7.5 | 24.5 | 38.5 | 5 | 37 |
8 | 25 | 39 | 5.5 | 37.5 |
8.5 | 25.5 | 40 | 6 | 38 |
9 | 26 | 40.5 | 6.5 | 39 |
9.5 | 26.5 | 41 | 7 | 39.5 |
10 | 27 | 42 | 7.5 | 40 |
HOMBRES
US
|
cm
|
EUR
|
UK
|
BRA
|
7 | 25 | 40 | 6 | 38 |
7.5 | 25.5 | 40.5 | 6.5 | 39 |
8 | 26 | 41 | 7 | 39.5 |
8.5 | 26.5 | 42 | 7.5 | 40 |
9 | 27 | 42.5 | 8 | 40.5 |
9.5 | 27.5 | 43 | 8.5 | 41 |
10 | 28 | 44 | 9 | 42 |
10.5 | 28.5 | 44.5 | 9.5 | 42.5 |
11 | 29 | 45 | 10 | 43 |
11.5 | 29.5 | 45.5 | 10.5 | 43.5 |
12 | 30 | 46 | 11 | 44 |
13 | 31 | 47.5 | 12 | 46 |
NIÑOS - INFANTE
US
|
cm
|
EUR
|
UK
|
BRA
|
5C | 11 | 21 | 4.5 | 20 |
6C | 12 | 22 | 5.5 | 21 |
7C | 13 | 23.5 | 6.5 | 22.5 |
8C | 14 | 25 | 7.5 | 24 |
9C | 15 | 26 | 8.5 | 25 |
10C | 16 | 27 | 9.5 | 26 |
NIÑOS - PRE-ESCOLAR
US
|
cm
|
EUR
|
UK
|
BRA
|
10.5 C | 16.5 | 27.5 | 10 | 26.5 |
11C | 17 | 28 | 10.5 | 27 |
11.5 C | 17.5 | 28.5 | 11 | 28 |
12 C | 18 | 29.5 | 11.5 | 28.5 |
12.5 C | 18.5 | 30 | 12 | 29 |
13 C | 19 | 31 | 12.5 | 30 |
13.5 C | 19.5 | 31.5 | 13 | 30.5 |
1 Y | 20 | 32 | 13.5 | 31 |
1.5 Y | 20.5 | 33 | 1 | 32 |
2 Y | 21 | 33.5 | 1.5 | 32.5 |
2.5 Y | 21.5 | 34 | 2 | 33 |
3 Y | 22 | 35 | 2.5 | 33.5 |
NIÑOS - JOVEN
US
|
cm
|
EUR
|
UK
|
BRA
|
3.5 Y | 22.5 | 35.5 | 3 | |
4 Y | 23 | 36 | 3.5 | 34.5 |
4.5 Y | 23.5 | 36.5 | 4 | 35 |
5 Y | 23.5 | 37.5 | 4.5 | 35.5 |
5.5 Y | 24 | 38 | 5 | 36 |
6 Y | 24 | 38.5 | 5.5 | 37 |
6.5 Y | 24.5 | 39 | 6 | 37.5 |
7 Y | 25 | 40 | 6.5 |
Puma
MUJERES
US
|
cm
|
UK
|
FR
|
JP
|
CHN
|
5 | 22.1 | 3.5 | 36 | 220 | 220 |
5.5 | 22.5 | 4 | 36 2/3 | 225 | 225 |
6 | 22.9 | 4.5 | 37 1/3 | 230 | 230 |
6.5 | 23.3 | 5 | 38 | 235 | 235 |
7 | 23.8 | 5.5 | 38 2/3 | 240 | 235 |
7.5 | 24.2 | 6 | 39 1/3 | 245 | 240 |
8 | 24.6 | 6.5 | 40 | 250 | 245 |
8.5 | 25 | 7 | 40 2/3 | 255 | 250 |
9 | 25.5 | 7.5 | 41 1/3 | 260 | 255 |
9.5 | 25.9 | 8 | 42 | 265 | 260 |
10 | 26.3 | 8.5 | 42 2/3 | 270 | 265 |
10.5 | 26.7 | 9 | 43 1/3 | 275 | 265 |
HOMBRES
US
|
cm
|
UK
|
FR
|
JP
|
CHN
|
7 | 24.6 | 6.5 | 40 | 250 | 245 |
7.5 | 25 | 7 | 42 | 255 | 250 |
8 | 25.5 | 7.5 | 41 1/2 | 260 | 255 |
8.5 | 25.9 | 8 | 42 | 265 | 260 |
9 | 26.3 | 8.5 | 42 2/3 | 270 | 265 |
9.5 | 26.7 | 9 | 43 1/3 | 275 | 265 |
10 | 27.1 | 9.5 | 44 | 280 | 270 |
10.5 | 27.6 | 10 | 44 2/3 | 285 | 275 |
11 | 28 | 10.5 | 45 1/3 | 290 | 280 |
11.5 | 28.4 | 11 | 46 | 295 | 285 |
12 | 28.8 | 11.5 | 46 2/3 | 300 | 290 |
12.5 | 29.7 | 12 | 47 1/3 | 305 | 295 |
13 | 29.3 | 12.5 | 48 | 310 | 300 |
NIÑOS - BABY (0-3 AÑOS)
US
|
cm
|
UK
|
FR
|
D
|
JP
|
CHN
|
1k | 8.1 | 0k | 16 | 16 | ||
2k | 9 | 1k | 17 | 17 | ||
3k | 9.8 | 2k | 18 | 18 | ||
4k | 10.6 | 3k | 19 | 19 | ||
5 K | 11.5 | 4 K | 20 | 20 | 120 | 115 |
5.5 K | 12.3 | 5 K | 21 | 21 | 120 | |
6 K | 12.8 | 5.5 K | 22 | 22 | 130 | 125 |
6.5 K | 13.2 | 6 K | 23 | 23 | 135 | 130 |
7 K | 13.6 | 6.5 K | 23.5 | 23.5 | 140 | 135 |
7.5 K | 14 | 7 K | 24 | 24 | 140 | |
8 K | 14.5 | 7.5 K | 25 | 25 | 145 | 145 |
8.5 K | 14.9 | 8 K | 25.5 | 25.5 | 150 | 150 |
9 K | 15.3 | 8.5 K | 26 | 26 | 155 | 150 |
9.5 K | 15.7 | 9 K | 26.5 | 26.5 | 160 | 155 |
10 K | 16.1 | 9.5 K | 27 | 27 | 165 | 160 |
NIÑOS - CHILDREN (4-7 AÑOS)
US
|
cm
|
UK
|
FR
|
D
|
JP
|
CHN
|
10.5 K | 16.6 | 10 K | 28 | 28 | 165 | |
11K | 17 | 10.5 K | 28 1/2 | 28 1/2 | 170 | 170 |
11.5 K | 17.4 | 11 K | 29 | 29 | 175 | 175 |
12 K | 17.8 | 11.5 K | 30 | 30 | 180 | 180 |
12.5 K | 18.3 | 12 K | 30 1/2 | 30 1/2 | 185 | 180 |
13 K | 18.7 | 12.5 K | 31 | 31 | 190 | 185 |
13.5 K | 19.1 | 13 K | 31 1/2 | 31 1/2 | 195 | 190 |
1 | 19.5 | 13.5 K | 32 | 32 | 195 | |
1.5 | 20 | 1 | 33 | |||
2 | 20.4 | 1.5 | 33 1/2 | 33 1/2 | 205 | 205 |
2.5 | 20.8 | 2 | 34 | |||
3 | 21.2 | 2.5 | 35 | 35 | 215 | 210 |
NIÑOS - YOUTH (8-16 AÑOS)
US
|
cm
|
UK
|
FR
|
D
|
JP
|
CHN
|
3.5 | 21.6 | 3 | 35 1/2 | 3 | 220 | 215 |
4 | 22.1 | 3.5 | 36 | 3 1/2 | 225 | 220 |
4.5 | 22.5 | 4 | 36 2/3 | 4 | 230 | 225 |
5 | 22.9 | 4.5 | 37 1/3 | 4 1/2 | 235 | 230 |
5.5 | 23.3 | 5 | 38 | 5 | 240 | 235 |
6 | 23.8 | 5.5 | 38 2/3 | 5 1/2 | 245 | 235 |
6.5 | 24.2 | 6 | 39 1/3 | 6 | 250 | 245 |
7 | 24.6 | 6.5 | 40 | 6 1/2 | 255 | 245 |
7.5 | 25 | 7 | 40 2/3 | 7 | 260 |
Reebok
MUJERES
US
|
cm
|
UK
|
EU
|
5 | 22 | 2.5 | 35 |
5.5 | 22.5 | 3 | 35.5 |
6 | 23 | 3.5 | 36 |
6.5 | 23.5 | 4 | 37 |
7 | 24 | 4.5 | 37.5 |
7.5 | 24.5 | 5 | 38 |
8 | 25 | 5.5 | 38.5 |
8.5 | 25.5 | 6 | 39 |
9 | 26 | 6.5 | 40 |
9.5 | 26.5 | 7 | 40.5 |
10 | 27 | 7.5 | 41 |
10.5 | 27.5 | 8 | 42 |
HOMBRES
US
|
cm
|
UK
|
EU
|
7 | 25 | 6 | 39 |
7.5 | 25.5 | 6.5 | 40 |
8 | 26 | 7 | 40.5 |
8.5 | 26.5 | 7.5 | 41 |
9 | 27 | 8 | 42 |
9.5 | 27.5 | 8.5 | 42.5 |
10 | 28 | 9 | 43 |
10.5 | 28.5 | 9.5 | 44 |
11 | 29 | 10 | 44.5 |
11.5 | 29.5 | 10.5 | 45 |
12 | 30 | 11 | 45.5 |
12.5 | 30.5 | 11.5 | 46 |
13 | 31 | 12 | 47 |
NIÑOS - BABY (0-4 AÑOS)
US
|
cm
|
UK
|
EU
|
1k | 8.1 | 0k | 16 |
2k | 9 | 1k | 17 |
3k | 9.8 | 2k | 18 |
4k | 10.6 | 3k | 19 |
5 K | 11.5 | 4 K | 20 |
5.5 K | 12.3 | 5 K | 21 |
6 K | 12.8 | 5.5 K | 22 |
6.5 K | 13.2 | 6 K | 23 |
7 K | 13.6 | 6.5 K | 23.5 |
7.5 K | 14 | 7 K | 24 |
8 K | 14.5 | 7.5 K | 25 |
8.5 K | 14.9 | 8 K | 25.5 |
9 K | 15.3 | 8.5 K | 26 |
9.5 K | 15.7 | 9 K | 26.5 |
10 K | 16.1 | 9.5 K | 27 |
NIÑOS - CHILDREN (4-8 AÑOS)
US
|
cm
|
UK
|
EU
|
10.5 | 16.5 | 10 | 27 |
11 | 17 | 10.5 | 27.5 |
11.5 | 17.5 | 11 | 28 |
12 | 18 | 11.5 | 29 |
12.5 | 18.5 | 12 | 30 |
13 | 19 | 12.5 | 30.5 |
13.5 | 19.5 | 13 | 31 |
1 | 20 | 13.5 | 31.5 |
1.5 | 20.5 | 1 | 32 |
2 | 21 | 1.5 | 32.5 |
2.5 | 21.5 | 2 | 33 |
3 | 22 | 2.5 | 34 |
NIÑOS - YOUTH (9-14 AÑOS)
US
|
cm
|
UK
|
EU
|
4 | 23 | 3.5 | 35 |
4.5 | 23.3 | 4 | 36 |
5 | 23.5 | 4.5 | 36.5 |
5.5 | 24 | 5 | 37 |
5.5 | 24.5 | 6 | 38 |
6.5 | 24.5 | 6 | 38.5 |
7 | 25 | 6.5 | 39 |
Under Armour
MUJERES
US
|
cm
|
EUR
|
UK
|
BRA
|
5 | 22 | 35.5 | 2.5 | 33.5 |
5.5 | 22.5 | 36 | 3 | 34 |
6 | 23 | 36.5 | 3.5 | 35 |
6.5 | 23.5 | 37.5 | 4 | 35.5 |
7 | 24 | 38 | 4.5 | 36 |
7.5 | 24.5 | 38.5 | 5 | 37 |
8 | 25 | 39 | 5.5 | 37.5 |
8.5 | 25.5 | 40 | 6 | 38 |
9 | 26 | 40.5 | 6.5 | 39 |
9.5 | 26.5 | 41 | 7 | 39.5 |
10 | 27 | 42 | 7.5 | 40 |
HOMBRES
US
|
cm
|
EUR
|
UK
|
BRA
|
7 | 25 | 40 | 6 | 38 |
7.5 | 25.5 | 40.5 | 6.5 | 39 |
8 | 26 | 41 | 7 | 39.5 |
8.5 | 26.5 | 42 | 7.5 | 40 |
9 | 27 | 42.5 | 8 | 40.5 |
9.5 | 27.5 | 43 | 8.5 | 41 |
10 | 28 | 44 | 9 | 42 |
10.5 | 28.5 | 44.5 | 9.5 | 42.5 |
11 | 29 | 45 | 10 | 43 |
11.5 | 29.5 | 45.5 | 10.5 | 43.5 |
12 | 30 | 46 | 11 | 44 |
13 | 31 | 47.5 | 12 |
NIÑOS - INFANTE
US
|
cm
|
EUR
|
UK
|
BRA
|
2K | 8 | 17.5 | 1.5 | |
3K | 9 | 18.5 | 2.5 | |
4K | 10 | 19.5 | 3.5 | |
5K | 11 | 21 | 4.5 | 20 |
6K | 12 | 22 | 5.5 | 21 |
7K | 13 | 23.5 | 6.5 | 22.5 |
8K | 14 | 25 | 7.5 | 24 |
9K | 15 | 26 | 8.5 | 25 |
10K | 16 | 27 | 9.5 | 26 |
NIÑOS - PRE-ESCOLAR
US
|
cm
|
EUR
|
UK
|
BRA
|
10.5 K | 16.5 | 27.5 | 10 | 26.5 |
11K | 17 | 28 | 10.5 | 27 |
11.5 K | 17.5 | 29 | 11 | 28 |
12 K | 18 | 29.5 | 11.5 | 28.5 |
12.5 K | 18.5 | 30 | 12 | 29 |
13 K | 19 | 31 | 12.5 | 30 |
1 | 20 | 32 | 13.5 | 31 |
1.5 | 20.5 | 33 | 1 | 32 |
2 | 21 | 33.5 | 1.5 | 32.5 |
2.5 | 21.5 | 34 | 2 | 33 |
3 | 22 | 35 | 2.5 | 33.5 |
NIÑOS - JOVEN
US
|
cm
|
EUR
|
UK
|
BRA
|
3.5 | 22.5 | 35.5 | 3 | |
4 | 23 | 36 | 3.5 | 34.5 |
4.5 | 23.5 | 36.5 | 4 | 35 |
5 | 24 | 37.5 | 4.5 | 35.5 |
5.5 | 24.5 | 38 | 5 | 36 |
6 | 25 | 38.5 | 5.5 | 37 |
6.5 | 25.5 | 39 | 6 | 37.5 |
7 | 26 | 40 | 6 |
ROPA
¿Cómo medir la parte superior de tu cuerpo?
PECHO. Mide el contorno de la parte más amplia del pecho, manteniendo la cinta horizontal.
CINTURA. Mide la parte más estrecha (por lo general la región lumbar y los puntos de flexión laterales), manteniendo la cinta horizontal.
CADERAS. Mide la circunferencia de la parte más amplia de tus caderas, manteniendo la cinta horizontal.
¿Cómo medir la parte inferior de tu cuerpo?
CINTURA. Mide la parte más estrecha (por lo general la región lumbar y los puntos de flexión laterales), manteniendo la cinta horizontal.
CADERAS. Mide la circunferencia de la parte más ancha de tus caderas, manteniendo la cinta horizontal.
ENTREPIERNA. Para saber la medida de la entrepierna de la prenda, mide desde la costura de la entrepierna hasta el tobillo, solo en el caso de pantalón largo.
Si su medida está entre dos tallas le recomendamos tomar la mayor.
Para mayor exactitud te traemos el cuadro de tallas directamente sacado de cada marca. Toma nota que cada marca es distinta, para las marcas que nos han brindado la información te brindamos un cuadro genérico.
Esta es una guía orientativa, los tamaños pueden variar ligeramente. Las medidas en cada cuadro se encuentran en centímetros (cm). Para tu tranquilidad recuerda visitar nuestras políticas de cambios y devoluciones. Cualquier consulta no dudes en comunicarte con nuestro equipo de atención al cliente.
Selecciona la marca de tu preferencia para ver la guía de tallas:
Adidas
MUJERES
Tallas | Busto (cm) | Cintura (cm) | Cadera (cm) | Ent.p. (cm) |
XS (0-2) | 77 - 82 | 61 - 66 | 86 - 91 | 78 |
S (4-6) | 83 - 88 | 67 - 72 | 92 - 97 | 78,5 |
M (8-10) | 89 - 94 | 73 - 78 | 98 - 103 | 79 |
L (12-14) | 95 - 101 | 79 - 85 | 104 - 110 | 79,5 |
XL (16-18) | 102 - 109 | 86 - 94 | 111 - 117 | 80 |
2XL (20) | 110 - 118 | 95-104 | 118 - 125 | 80,5 |
HOMBRES
Tallas | Pecho (cm) | Cintura (cm) | Cadera (cm) | Ent.p. (cm) |
XS | 83 - 86 | 71 - 74 | 82 - 85 | 81 |
S | 87 - 92 | 75 - 80 | 86 - 91 | 81,5 |
M | 93-100 | 81 - 88 | 92 - 99 | 82 |
L | 101-108 | 89 - 96 | 100-107 | 82,5 |
XL | 109-118 | 97 - 106 | 108-116 | 83 |
NIÑOS
Tallas
|
Alt. (cm)
|
Pecho (cm)
|
Cin. (cm)
|
Cad. (cm)
|
Ent. P. (cm)
|
0-3 M | 51 - 56 | 38,5 | 38,5 | 37 | 19,1 |
3M | 57 - 62 | 43 | 43 | 42 | 21,75 |
6M | 63 - 68 | 45,5 | 45 | 45 | 24,25 |
9M | 69 - 74 | 47 | 46,5 | 47,5 | 27 |
12M | 75 - 80 | 49,5 | 49 | 50 | 31,12 |
18M | 81 - 86 | 51 | 50 | 51,5 | 34,5 |
2T | 87 - 92 | 52,5 | 50,5 | 53 | 38 |
3T | 93 - 98 | 54,5 | 52,5 | 56 | 41 |
4T | 99-104 | 56 | 54,5 | 60 | 45,5 |
5T | 105 - 110 | 58 | 55 | 62 | 49,5 |
2XS | 111-116 | 60,5 | 56 | 64 | 52 |
2XS | 117 - 122 | 63 | 57 | 66 | 56 |
XS / 7-8Y | 123 - 128 | 64 | 59 | 68 | 59,5 |
XS / 8-9Y | 129-134 | 67,5 | 61,5 | 71 | 62 |
S / 9-10Y | 135 - 140 | 71 | 63,5 | 74,5 | 65 |
S / 10-11Y | 141-146 | 74,5 | 66 | 77,5 | 68 |
M / 11-12Y | 147-152 | 78 | 68 | 81 | 70,5 |
M / 12-13Y | 153-158 | 82 | 70,5 | 85 | 73,5 |
L / 13-14Y | 159 - 164 | 86 | 73 | 89 | 76,5 |
L / 14-15Y | 165-170 | 89 | 74,5 | 91,5 | 79 |
XL / 15-16Y | 171-176 | 91,5 | 76,5 | 94 | 82 |
Fila
Tallas | Busto (cm) | Cintura (cm) | Cadera (cm) | Ent.p. (cm) |
XXS (00) | 80 | 60 | 88 | 80 |
XS (0-2) | 85 | 65 | 93 | 80 |
S (4-6) | 90 | 70 | 98 | 80 |
M (8-10) | 95 | 75 | 103 | 80 |
